Compare · Head to head
BlueNotary vs OneNotary
44 + DCstates for BlueNotary notaries
33for OneNotary, counting state lists only
Where BlueNotary comes out ahead
- States (and DC) where notaries can use it
- Official state lists that name it
- Each extra seal
- Each extra signer
- Long documents
- Witness provided
- Biometric face match for signers
- Signers abroad without a US SSN
- Signer can get documents later
- eSeal and digital certificate included
- Money tools for notaries (earnings, taxes, invoices)
- White label for individual notaries
- Full white label (your domain, your pages)
- YouTube tutorials (subscribers)
Where OneNotary comes out ahead
- Nothing on the rows we compared.
Side by side.
| States | BlueNotary | OneNotary |
|---|---|---|
| States (and DC) where notaries can use it | 45 | 33 (state lists only) |
| Official state lists that name it | 29 | 25 |
| One-off notarization | BlueNotary | OneNotary |
|---|---|---|
| One notarization | $25 | $25 |
| Each extra seal | $8 | $10 |
| Each extra signer | $5 | $10 |
| Long documents | No page fees | Not published |
| Witness provided | $10 | $15 |
| For notaries | BlueNotary | OneNotary |
|---|---|---|
| Free plan | Yes | Yes |
| Paid plan | $27 a month | $25 a month |
| Platform fee on your own clients | $5, or $10 on the free plan | $13 free plan, $10 paid plan |
| Pay per on-demand job | $5 to $10, +$4 per extra seal | $6, +$1 per extra seal |
| For businesses | BlueNotary | OneNotary |
|---|---|---|
| Monthly plan, paying monthly | $47 per notary seat | $65 |
| Session with your own notary | $10 | $10 |
| Real estate eClosing | $45 in-house, $99 with our notary | Not published |
| Features | BlueNotary | OneNotary |
|---|---|---|
| Biometric face match for signers | ✓Every business account, notaries where allowed | ~Business plans only |
| Signers abroad without a US SSN | ✓Yes, no extra fee | –Needs a US SSN |
| Sign from your phone | ✓In the browser | ✓In the browser |
| Signer can get documents later | ✓Kept 10+ years | –7 days for one-time signers |
| eSeal and digital certificate included | ✓Free plan included | –Bring your own |
| Notary plan commitment | ✓Free, or pay monthly | ✓Free, or pay monthly |
| Money tools for notaries (earnings, taxes, invoices) | ✓Ledger: taxes, mileage, invoices | ?Not published |
| Custom branding (logo, colors) | ✓Name, logo, branded emails | ✓Business plan |
| White label for individual notaries | ✓Logo on emails, join, session and finish screens | –Business plans only |
| Full white label (your domain, your pages) | ✓Enterprise | ?Not published |
| API | ✓Yes | ✓Business plan |
| Live chat support | ✓Yes, during sessions too | ✓Yes |
| YouTube tutorials (subscribers) | 13.2k, 341 videos | 3k |
Bold green marks the side that comes out ahead on a row. "Not published" means the company's own pages don't say.
Questions
Quick answers.
Which works in more states, BlueNotary or OneNotary?
BlueNotary. Notaries in 44 states and DC can use BlueNotary, against 33 for OneNotary.
Is BlueNotary cheaper than OneNotary?
For signers, one notarization: BlueNotary $25, OneNotary $25. each extra seal: BlueNotary $8, OneNotary $10. each extra signer: BlueNotary $5, OneNotary $10. long documents: BlueNotary No page fees, OneNotary Not published. witness provided: BlueNotary $10, OneNotary $15.
Where does OneNotary come out ahead?
On the rows we compared, nowhere. Some rows can't be compared because OneNotary doesn't publish them.