Where BlueNotary comes out ahead
- States (and DC) where notaries can use it
- Official state lists that name it
- Each extra seal
- Each extra signer
- Long documents
- Witness provided
- Session with your own notary
- Biometric face match for signers
- Signers abroad without a US SSN
- Signer can get documents later
- Money tools for notaries (earnings, taxes, invoices)
- White label for individual notaries
- Full white label (your domain, your pages)
- YouTube tutorials (subscribers)
Where Proof comes out ahead
- Nothing on the rows we compared.
Side by side.
| States | BlueNotary | Proof |
|---|---|---|
| States (and DC) where notaries can use it | 45 | 31 |
| Official state lists that name it | 29 | 21 |
| One-off notarization | BlueNotary | Proof |
|---|---|---|
| One notarization | $25 | $25 |
| Each extra seal | $8 | $15 |
| Each extra signer | $5 | $10 |
| Long documents | No page fees | Not published |
| Witness provided | $10 | $15 |
| For notaries | BlueNotary | Proof |
|---|---|---|
| Free plan | Yes | Yes |
| Paid plan | $27 a month | Not published |
| Platform fee on your own clients | $5, or $10 on the free plan | $10 per transaction |
| Pay per on-demand job | $5 to $10, +$4 per extra seal | $5, +$1 per extra seal |
| For businesses | BlueNotary | Proof |
|---|---|---|
| Monthly plan, paying monthly | $47 per notary seat | $199 (Pro+, needed for your own notaries) |
| Session with your own notary | $10 | $15 (Pro+) |
| Real estate eClosing | $45 in-house, $99 with our notary | $45 in-house, $99 with network |
| Features | BlueNotary | Proof |
|---|---|---|
| Biometric face match for signers | ✓Every business account, notaries where allowed | ~Mostly a quiz backup, 4 states |
| Signers abroad without a US SSN | ✓Yes, no extra fee | –Needs a US SSN or ITIN |
| Sign from your phone | ✓In the browser | ✓App or browser |
| Signer can get documents later | ✓Kept 10+ years | ~Kept, length not stated |
| eSeal and digital certificate included | ✓Free plan included | ✓Included free |
| Notary plan commitment | ✓Free, or pay monthly | ✓Free |
| Money tools for notaries (earnings, taxes, invoices) | ✓Ledger: taxes, mileage, invoices | ~Payments, no invoicing |
| Custom branding (logo, colors) | ✓Name, logo, branded emails | ✓Logo and colors |
| White label for individual notaries | ✓Logo on emails, join, session and finish screens | –Business plans only |
| Full white label (your domain, your pages) | ✓Enterprise | –Can't change emails or domain |
| API | ✓Yes | ✓Pro+ and up |
| Live chat support | ✓Yes, during sessions too | ✓Yes, posted hours |
| YouTube tutorials (subscribers) | 13.2k, 341 videos | 5.1k |
Bold green marks the side that comes out ahead on a row. "Not published" means the company's own pages don't say.
Questions
Quick answers.
Which works in more states, BlueNotary or Proof?
BlueNotary. Notaries in 44 states and DC can use BlueNotary, against 31 for Proof.
Is BlueNotary cheaper than Proof?
For signers, one notarization: BlueNotary $25, Proof $25. each extra seal: BlueNotary $8, Proof $15. each extra signer: BlueNotary $5, Proof $10. long documents: BlueNotary No page fees, Proof Not published. witness provided: BlueNotary $10, Proof $15.
Where does Proof come out ahead?
On the rows we compared, nowhere. Some rows can't be compared because Proof doesn't publish them.